| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $50.46 | $51.40 | $48.97 | $50.68 | 249,470 | 1:1 |
| June 2, 2026 | $50.88 | $52.96 | $49.26 | $52.72 | 124,489 | 1:1 |
| June 3, 2026 | $52.74 | $53.35 | $51.51 | $52.17 | 109,165 | 1:1 |
| June 4, 2026 | $51.69 | $53.65 | $51.69 | $53.64 | 122,745 | 1:1 |
| June 5, 2026 | $53.41 | $53.41 | $49.95 | $50.41 | 98,554 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG