| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $85.96 | $90.51 | $85.96 | $88.87 | 124,851 | 1:1 |
| October 27, 2026 | $89.18 | $91.41 | $88.00 | $89.95 | 147,854 | 1:1 |
| October 28, 2026 | $90.64 | $91.48 | $89.13 | $90.91 | 231,512 | 1:1 |
| October 29, 2026 | $90.48 | $91.99 | $88.39 | $88.76 | 156,551 | 1:1 |
| October 30, 2026 | $84.20 | $88.23 | $82.50 | $84.94 | 256,981 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG