| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $51.62 | $52.23 | $49.74 | $51.33 | 202,839 | 1:1 |
| June 23, 2026 | $50.40 | $51.54 | $50.10 | $50.23 | 144,175 | 1:1 |
| June 24, 2026 | $49.40 | $49.84 | $47.41 | $48.56 | 266,748 | 1:1 |
| June 25, 2026 | $48.33 | $50.49 | $47.51 | $49.53 | 157,013 | 1:1 |
| June 26, 2026 | $49.38 | $50.71 | $49.02 | $50.62 | 447,941 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG