Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
December 16, 2024 | $14.92 | 187,833 | $14.85 | $15.02 | $14.65 |
December 17, 2024 | $14.66 | 130,317 | $14.81 | $14.99 | $14.50 |
December 18, 2024 | $13.94 | 182,641 | $14.75 | $14.95 | $13.89 |
December 19, 2024 | $14.47 | 92,230 | $14.14 | $14.56 | $14.08 |
December 20, 2024 | $14.21 | 107,899 | $14.27 | $14.71 | $14.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG