Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
January 13, 2025 | $18.60 | 118,830 | $16.78 | $18.61 | $16.78 |
January 14, 2025 | $18.60 | 99,736 | $18.66 | $19.37 | $18.39 |
January 15, 2025 | $19.45 | 88,814 | $18.89 | $19.66 | $18.38 |
January 16, 2025 | $19.17 | 87,902 | $19.53 | $19.95 | $19.05 |
January 17, 2025 | $19.09 | 90,651 | $19.19 | $19.29 | $18.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG