| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $83.27 | $89.93 | $83.27 | $87.37 | 258,636 | 1:1 |
| October 6, 2026 | $87.00 | $88.85 | $83.00 | $84.43 | 231,481 | 1:1 |
| October 7, 2026 | $83.53 | $85.93 | $81.06 | $82.30 | 170,395 | 1:1 |
| October 8, 2026 | $83.27 | $84.56 | $82.30 | $84.37 | 130,422 | 1:1 |
| October 9, 2026 | $84.92 | $86.35 | $84.51 | $84.61 | 142,578 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG