| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $77.33 | $78.11 | $75.16 | $76.05 | 159,247 | 1:1 |
| August 25, 2026 | $77.19 | $77.56 | $75.99 | $76.55 | 128,749 | 1:1 |
| August 26, 2026 | $75.78 | $77.23 | $74.45 | $75.60 | 205,142 | 1:1 |
| August 27, 2026 | $75.71 | $80.98 | $74.26 | $79.78 | 180,062 | 1:1 |
| August 28, 2026 | $79.77 | $81.93 | $78.80 | $80.61 | 167,164 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG